# | Pair | Ask Price | Bid Price | Trade signals | Last Date |
---|---|---|---|---|---|
1 | AUD/CAD | 0.94643 | 0.94504 | Trade signals AUD/CAD | 15-02-2019 21:59:58 |
2 | AUD/CHF | 0.71855 | 0.71679 | Trade signals AUD/CHF | 15-02-2019 21:59:58 |
3 | AUD/JPY | 78.929 | 78.807 | Trade signals AUD/JPY | 15-02-2019 21:59:58 |
4 | AUD/NZD | 1.04086 | 1.03986 | Trade signals AUD/NZD | 15-02-2019 21:59:58 |
5 | AUD/USD | 0.71442 | 0.71345 | Trade signals AUD/USD | 15-02-2019 21:59:58 |
6 | CAD/CHF | 0.75951 | 0.75811 | Trade signals CAD/CHF | 15-02-2019 21:59:59 |
7 | CAD/JPY | 83.442 | 83.346 | Trade signals CAD/JPY | 15-02-2019 21:59:59 |
8 | EUR/AUD | 1.58293 | 1.58093 | Trade signals EUR/AUD | 15-02-2019 21:59:59 |
9 | EUR/CAD | 1.49711 | 1.49502 | Trade signals EUR/CAD | 15-02-2019 21:59:59 |
10 | EUR/CHF | 1.13571 | 1.13462 | Trade signals EUR/CHF | 15-02-2019 21:59:59 |
11 | EUR/GBP | 0.87676 | 0.87567 | Trade signals EUR/GBP | 15-02-2019 21:59:59 |
12 | EUR/JPY | 124.81 | 124.7 | Trade signals EUR/JPY | 15-02-2019 21:59:59 |
13 | EUR/NZD | 1.64654 | 1.64454 | Trade signals EUR/NZD | 15-02-2019 21:59:59 |
14 | EUR/USD | 1.12996 | 1.12896 | Trade signals EUR/USD | 15-02-2019 21:59:59 |
15 | GBP/AUD | 1.80613 | 1.80413 | Trade signals GBP/AUD | 15-02-2019 21:59:59 |
16 | GBP/CAD | 1.70849 | 1.7064 | Trade signals GBP/CAD | 15-02-2019 21:59:59 |
17 | GBP/CHF | 1.29692 | 1.29492 | Trade signals GBP/CHF | 15-02-2019 21:59:59 |
18 | GBP/JPY | 142.479 | 142.266 | Trade signals GBP/JPY | 15-02-2019 21:59:59 |
19 | GBP/NZD | 1.87881 | 1.87681 | Trade signals GBP/NZD | 15-02-2019 21:59:59 |
20 | GBP/USD | 1.2893 | 1.28853 | Trade signals GBP/USD | 15-02-2019 21:59:59 |
21 | NZD/CHF | 0.69134 | 0.68858 | Trade signals NZD/CHF | 15-02-2019 22:00:00 |
22 | NZD/USD | 0.68737 | 0.68537 | Trade signals NZD/USD | 15-02-2019 22:00:00 |
23 | USD/CAD | 1.32514 | 1.32414 | Trade signals USD/CAD | 15-02-2019 22:00:00 |
24 | USD/CHF | 1.00578 | 1.00469 | Trade signals USD/CHF | 15-02-2019 22:00:00 |
25 | USD/JPY | 110.501 | 110.411 | Trade signals USD/JPY | 15-02-2019 22:00:00 |
# | Pair | Action | View Details | Status | Result | Creation Date |
---|---|---|---|---|---|---|
1 | EUR/CAD | SELL | View Details | OPEN | 21:46:03 | |
2 | GBP/USD | SELL | View Details | OPEN | 18:02:01 | |
3 | EUR/USD | SELL | View Details | OPEN | 17:59:02 | |
4 | EUR/USD | SELL | View Details | CLOSED | -13 PIPs | 15-02-2019 |
5 | GBP/USD | SELL | View Details | CLOSED | -14 PIPs | 15-02-2019 |
Ready to get our signals to prepare your forex strategies? We are here to get you lot of signals where you can start making profit.
Remember that is your responsibility to control you money. We can't assure that you're going to win always.
How to Interpret This Graph
There are at least two reasons why you should track the major forex market trading hours: