Signals daily results |
|
---|---|
01-05-2017 | 348 |
02-05-2017 | 537 |
03-05-2017 | -87 |
04-05-2017 | 41 |
05-05-2017 | 43 |
08-05-2017 | -223 |
09-05-2017 | 179 |
10-05-2017 | -375 |
11-05-2017 | -51 |
12-05-2017 | -212 |
15-05-2017 | -66 |
16-05-2017 | -87 |
17-05-2017 | 392 |
18-05-2017 | 149 |
19-05-2017 | -42 |
22-05-2017 | 18 |
23-05-2017 | 65 |
24-05-2017 | 8 |
25-05-2017 | -146 |
26-05-2017 | -22 |
29-05-2017 | 90 |
30-05-2017 | 46 |
31-05-2017 | 9 |
01-05-2018 | 219 |
02-05-2018 | 282 |
03-05-2018 | 656 |
04-05-2018 | 2910 |
07-05-2018 | -106 |
08-05-2018 | -137 |
09-05-2018 | -42 |
10-05-2018 | -307 |
11-05-2018 | -325 |
14-05-2018 | -236 |
15-05-2018 | -5021 |
16-05-2018 | 455 |
17-05-2018 | -134 |
18-05-2018 | -157 |
21-05-2018 | -276 |
22-05-2018 | -180 |
23-05-2018 | -215 |
24-05-2018 | -926 |
25-05-2018 | 150 |
28-05-2018 | 171 |
29-05-2018 | -2315 |
30-05-2018 | 211 |
31-05-2018 | 95 |
01-05-2019 | -31 |
02-05-2019 | 18 |
03-05-2019 | -57 |
06-05-2019 | -187 |
07-05-2019 | -56 |
08-05-2019 | 3 |
09-05-2019 | -21 |
10-05-2019 | -246 |
13-05-2019 | -351 |
14-05-2019 | -271 |
15-05-2019 | 255 |
16-05-2019 | -9 |
17-05-2019 | -304 |
20-05-2019 | 50 |
21-05-2019 | 51 |
22-05-2019 | 4090 |
23-05-2019 | -347 |
24-05-2019 | -750 |
27-05-2019 | 127 |
28-05-2019 | 11024 |
29-05-2019 | -11 |
30-05-2019 | -4728 |
31-05-2019 | -608 |
01-05-2020 | -123 |
04-05-2020 | 28 |
05-05-2020 | -177 |
06-05-2020 | -535 |
07-05-2020 | 1779 |
08-05-2020 | -87 |
11-05-2020 | 43 |
12-05-2020 | 466 |
13-05-2020 | -264 |
14-05-2020 | -376 |
15-05-2020 | 541 |
18-05-2020 | 88 |
19-05-2020 | -533 |
20-05-2020 | -40 |
21-05-2020 | -132 |
22-05-2020 | -478 |
25-05-2020 | 7 |
26-05-2020 | 772 |
27-05-2020 | 7 |
28-05-2020 | -632 |
29-05-2020 | -635 |
03-05-2021 | 42 |
04-05-2021 | 104 |
05-05-2021 | 49 |
06-05-2021 | -267 |
07-05-2021 | -96 |
10-05-2021 | 119 |
11-05-2021 | -460 |
12-05-2021 | -185 |
13-05-2021 | -887 |
14-05-2021 | -692 |
17-05-2021 | 87 |
18-05-2021 | 3172 |
19-05-2021 | -253 |
20-05-2021 | 2519 |
21-05-2021 | 71 |
24-05-2021 | 112 |
25-05-2021 | -193 |
26-05-2021 | 128 |
27-05-2021 | 40 |
28-05-2021 | 104 |
31-05-2021 | -20 |
02-05-2022 | -473 |
03-05-2022 | 152 |
04-05-2022 | -156 |
05-05-2022 | -224 |
06-05-2022 | 129 |
09-05-2022 | -1 |
10-05-2022 | -485 |
11-05-2022 | -14 |
12-05-2022 | 521 |
13-05-2022 | 122 |
16-05-2022 | 3844 |
17-05-2022 | 30 |
18-05-2022 | 240 |
19-05-2022 | -875 |
20-05-2022 | -243 |
23-05-2022 | 87 |
24-05-2022 | -673 |
25-05-2022 | -8 |
26-05-2022 | -260 |
27-05-2022 | 76 |
30-05-2022 | 73 |
31-05-2022 | -825 |
01-05-2023 | 318 |
02-05-2023 | -22 |
03-05-2023 | -519 |
04-05-2023 | -120 |
05-05-2023 | -50 |
08-05-2023 | 180 |
09-05-2023 | -114 |
10-05-2023 | -409 |
11-05-2023 | -533 |
12-05-2023 | 323 |
15-05-2023 | 274 |
16-05-2023 | -361 |
17-05-2023 | 14 |
18-05-2023 | -135 |
19-05-2023 | 322 |
22-05-2023 | 8 |
23-05-2023 | 214 |
24-05-2023 | -46 |
25-05-2023 | 78 |
26-05-2023 | 97 |
29-05-2023 | 172 |
30-05-2023 | -503 |
31-05-2023 | 435 |
01-05-2024 | -175 |
02-05-2024 | 10 |
03-05-2024 | 488 |
06-05-2024 | 291 |
07-05-2024 | -523 |
08-05-2024 | -139 |
09-05-2024 | -154 |
10-05-2024 | 81 |
13-05-2024 | -233 |
14-05-2024 | 215 |
15-05-2024 | 103 |
16-05-2024 | 199 |
17-05-2024 | -161 |
20-05-2024 | 311 |
21-05-2024 | -348 |
22-05-2024 | 204 |
23-05-2024 | -271 |
24-05-2024 | -201 |
27-05-2024 | -86 |
28-05-2024 | -318 |
29-05-2024 | -74 |
30-05-2024 | -84 |
31-05-2024 | -295 |
Ready to get our signals to prepare your forex strategies? We are here to get you lot of signals where you can start making profit.
Remember that is your responsibility to control you money. We can't assure that you're going to win always.
How to Interpret This Graph
There are at least two reasons why you should track the major forex market trading hours: